This chart shows the cumulative weekly equity in country flows into or out of United States in USD. EPFR Global provides global coverage of foreign investor flows, tracking over 15,000 funds domiciled around the world.
As of May 19 2021.
Constituents of the S&P 500 with the highest percent gain over one day.
Listing | Last | Change | Volume | |
---|---|---|---|---|
Constellation Energy CorpCEG:NSQ | 259.77 USD | +11.50 +4.63% | 383.02k | |
Marriott International IncMAR:NSQ | 257.05 USD | +9.78 +3.95% | 118.19k | |
Archer-Daniels-Midland CoADM:NYQ | 49.15 USD | +1.65 +3.47% | 139.59k | |
APA Corp (US)APA:NSQ | 15.91 USD | +0.41 +2.65% | 237.66k | |
Newmont CorporationNEM:NYQ | 54.14 USD | +1.10 +2.07% | 609.16k | |
Diamondback Energy IncFANG:NSQ | 135.82 USD | +2.74 +2.06% | 91.56k | |
Devon Energy CorpDVN:NYQ | 31.10 USD | +0.48 +1.57% | 160.76k | |
Occidental Petroleum CorpOXY:NYQ | 39.37 USD | +0.555 +1.43% | 459.26k | |
Hess CorpHES:NYQ | 130.59 USD | +1.79 +1.39% | 23.03k | |
American Electric Power Company IncAEP:NSQ | 108.90 USD | +1.46 +1.36% | 47.12k |
Data delayed at least 15 minutes, as of May 06 2025 14:32 BST.